BMW oil filter, Husky, Sherco Hiflofiltro Oil Filter
BMW oil filter, Husky, Sherco Hiflofiltro Oil Filter
Usual price
6.30 €
Usual price
Offer price
6.30 €
Unit price
/
by
Hiflofilter oil filters have been built with the highest quality materials, thanks to the 95 years of experience in the sector. Studies prove that they offer a useful life by 28% longer than that of an original oil filter.
Make | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
BMW | G 450 x | 450 | 2009 | All | 52 ps/ 38 kW, 41 ps/ 30 kW |
BMW | G 450 x | 450 | 2010 | All | 26 ps/ 19 kW, 41 ps/ 30 kW |
BMW | G 450 x | 450 | 2010 | All | 52 ps/ 38 kW |
BMW | G 450 x | 450 | 2011 | All | 26 ps/ 19 kW, 41 ps/ 30 kW |
Husqvarna | SM 449 R. | 450 | 2011 | All | |
Husqvarna | SM 449 R. | 450 | 2012 | All | |
Husqvarna | SM 511 R. | 480 | 2011 | All | |
Husqvarna | SM 511 R. | 480 | 2012 | All | |
Husqvarna | TC 449 | 450 | 2011 | All | |
Husqvarna | TC 449 | 450 | 2012 | All | |
Husqvarna | TC 449 | 450 | 2013 | All | |
Husqvarna | TE 449 | 450 | 2011 | All | |
Husqvarna | TE 449 | 450 | 2012 | All | |
Husqvarna | TE 449 | 450 | 2013 | All | |
Husqvarna | TE 511 | 480 | 2011 | All | |
Husqvarna | TE 511 | 480 | 2012 | All | |
Husqvarna | TE 511 | 480 | 2013 | All | |
Sherco | SE 2.5 250 I | 250 | 2012 | All | |
Sherco | SE 2.5 250 I | 250 | 2013 | All | |
Sherco | Se 2.5 250 if | 250 | 2009 | All | |
Sherco | Se 2.5 250 if | 250 | 2010 | All | |
Sherco | Se 2.5 250 if | 250 | 2011 | All | |
Sherco | Se 2.5 250 IR RACING | 250 | 2012 | All | |
Sherco | Se 2.5 250 IR RACING | 250 | 2013 | All | |
Sherco | SE 3.0 300 I | 300 | 2012 | All | |
Sherco | SE 3.0 300 I | 300 | 2013 | All | |
Sherco | Se 3.0 300 if | 300 | 2010 | All | |
Sherco | Se 3.0 300 if | 300 | 2011 | All | |
Sherco | SE 3.0 300 IR RACING | 300 | 2012 | All | |
Sherco | SE 3.0 300 IR RACING | 300 | 2013 | All | |
Sherco | Se 4.5 450 if | 450 | 2009 | All | |
Sherco | Se 4.5 450 if | 450 | 2010 | All | |
Sherco | Se 4.5 450 if | 450 | 2011 | All | |
Sherco | SE 4.5 450 IR RACING | 450 | 2012 | All | |
Sherco | SE 4.5 450 IR RACING | 450 | 2013 | All | |
Sherco | SE 5.1 510 if | 510 | 2009 | All | |
Sherco | SE 5.1 510 if | 510 | 2010 | All | |
Sherco | SE 5.1 510 if | 510 | 2011 | All | |
Sherco | SE 5.1 510 IR RACING | 510 | 2012 | All | |
Sherco | SE 5.1 510 IR RACING | 510 | 2013 | All | |
Sherco | SM 5.1 510 if | 510 | 2009 | All | |
Sherco | SM 5.1 510 If Black Panther | 510 | 2010 | All | |
Sherco | SX 2.5 250 if | 250 | 2010 | All |
71790-05, 71790-05