Skip to product information
Oil Filter for BMW, Husky, Sherco Hiflofiltro Oil Filter
6.30 €
Hiflofiltro oil filters are constructed with the highest quality materials, thanks to 95 years of experience in the industry. Studies show they offer a 28% longer lifespan than an original oil filter.
| Make | Model | Displacement | Year | Country | Engine |
|---|---|---|---|---|---|
| BMW | G 450 X | 450 | 2009 | ALL | 52 HP/ 38 KW, 41 HP/ 30 KW |
| BMW | G 450 X | 450 | 2010 | ALL | 26 HP/ 19 KW, 41 HP/ 30 KW |
| BMW | G 450 X | 450 | 2010 | ALL | 52 HP/ 38 KW |
| BMW | G 450 X | 450 | 2011 | ALL | 26 HP/ 19 KW, 41 HP/ 30 KW |
| HUSQVARNA | SM 449 R | 450 | 2011 | ALL | |
| HUSQVARNA | SM 449 R | 450 | 2012 | ALL | |
| HUSQVARNA | SM 511 R | 480 | 2011 | ALL | |
| HUSQVARNA | SM 511 R | 480 | 2012 | ALL | |
| HUSQVARNA | TC 449 | 450 | 2011 | ALL | |
| HUSQVARNA | TC 449 | 450 | 2012 | ALL | |
| HUSQVARNA | TC 449 | 450 | 2013 | ALL | |
| HUSQVARNA | TE 449 | 450 | 2011 | ALL | |
| HUSQVARNA | TE 449 | 450 | 2012 | ALL | |
| HUSQVARNA | TE 449 | 450 | 2013 | ALL | |
| HUSQVARNA | TE 511 | 480 | 2011 | ALL | |
| HUSQVARNA | TE 511 | 480 | 2012 | ALL | |
| HUSQVARNA | TE 511 | 480 | 2013 | ALL | |
| SHERCO | SE 2.5 250 I | 250 | 2012 | ALL | |
| SHERCO | SE 2.5 250 I | 250 | 2013 | ALL | |
| SHERCO | SE 2.5 250 IF | 250 | 2009 | ALL | |
| SHERCO | SE 2.5 250 IF | 250 | 2010 | ALL | |
| SHERCO | SE 2.5 250 IF | 250 | 2011 | ALL | |
| SHERCO | SE 2.5 250 IR RACING | 250 | 2012 | ALL | |
| SHERCO | SE 2.5 250 IR RACING | 250 | 2013 | ALL | |
| SHERCO | SE 3.0 300 I | 300 | 2012 | ALL | |
| SHERCO | SE 3.0 300 I | 300 | 2013 | ALL | |
| SHERCO | SE 3.0 300 IF | 300 | 2010 | ALL | |
| SHERCO | SE 3.0 300 IF | 300 | 2011 | ALL | |
| SHERCO | SE 3.0 300 IR RACING | 300 | 2012 | ALL | |
| SHERCO | SE 3.0 300 IR RACING | 300 | 2013 | ALL | |
| SHERCO | SE 4.5 450 IF | 450 | 2009 | ALL | |
| SHERCO | SE 4.5 450 IF | 450 | 2010 | ALL | |
| SHERCO | SE 4.5 450 IF | 450 | 2011 | ALL | |
| SHERCO | SE 4.5 450 IR RACING | 450 | 2012 | ALL | |
| SHERCO | SE 4.5 450 IR RACING | 450 | 2013 | ALL | |
| SHERCO | SE 5.1 510 IF | 510 | 2009 | ALL | |
| SHERCO | SE 5.1 510 IF | 510 | 2010 | ALL | |
| SHERCO | SE 5.1 510 IF | 510 | 2011 | ALL | |
| SHERCO | SE 5.1 510 IR RACING | 510 | 2012 | ALL | |
| SHERCO | SE 5.1 510 IR RACING | 510 | 2013 | ALL | |
| SHERCO | SM 5.1 510 IF | 510 | 2009 | ALL | |
| SHERCO | SM 5.1 510 IF BLACK PANTHER | 510 | 2010 | ALL | |
| SHERCO | SX 2.5 250 IF | 250 | 2010 | ALL |
71790-05, 71790-05