Ir directamente a la información del producto
1 de 1

Pastillas Freno DP Brakes SDP 585 HH+ SDP Sport HH+ Sintered Brake Pads BMW

Pastillas Freno DP Brakes SDP 585 HH+ SDP Sport HH+ Sintered Brake Pads BMW

Precio habitual 35.73 €
Precio habitual Precio de oferta 35.73 €
Oferta Agotado
Impuestos incluidos. Los gastos de envío se calculan en la pantalla de pago.
  • Powerful, industry-high HH+ friction-rated sintered metal
  • New high-tech ceramic heat shield eliminates brake fade
  • Quick break-in gives maximum braking performance after 10 miles
  • Excellent durability under all conditions
  • Dust-free performance without the noise or squeal
  • Replaces BMW 34 11 8 405 104 34118405104
Make Model Displacement Year Country Engine Info Position
BMW R 1250 GS ABS 1284 2019 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS 1284 2020 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS 1284 2021 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS Adventure 1254 2019 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS Adventure 1254 2020 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS Adventure 1254 2021 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS Adventure Exclusiv 1254 2020 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS Exclusive 1284 2020 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS HP 1284 2019 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS HP 1284 2020 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS Adventure HP 1254 2020 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS Style Rallye 1284 2021 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS Adventure Style Rally 1254 2021 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS Edition 40 years GS 1254 2021 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 GS ABS Adventure Edition 40 years GS 1254 2021 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 RT ABS 1284 2019 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 RT ABS 1284 2020 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW R 1250 RT ABS 1284 2021 ALL 100 KW(136 PS); 79 KW(107 PS) Front
BMW S 1000 RR ABS 999 2019 ALL 152 KW(207 PS); 79 KW(107 PS) Front
BMW S 1000 RR ABS 999 2020 ALL 152 KW(207 PS); 79 KW(107 PS) Front
BMW S 1000 RR ABS 999 2021 ALL 152 KW(207 PS); 79 KW(107 PS) Front
BMW S 1000 R ABS 999 2021 ALL 79 KW(107 PS); 121 KW(165 PS) Front
BMW S 1000 XR ABS 999 2020 ALL 121 KW(165 PS); 79 KW(107 PS) Front
BMW S 1000 XR ABS 999 2021 ALL 121 KW(165 PS); 79 KW(107 PS) Front
Ver todos los detalles

¿Tienes alguna duda? Te ayudamos: